<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dslrBlog &#187; photographs</title>
	<atom:link href="http://dslrblog.com/tag/photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dslrblog.com</link>
	<description>the stories behind the images</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Travel Panorama Photographs</title>
		<link>http://dslrblog.com/cool-travel-panorama-photographs/</link>
		<comments>http://dslrblog.com/cool-travel-panorama-photographs/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 09:33:23 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[Notable Photos]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Check out these brilliant <a href="http://www.darrenbarefoot.com/archives/2006/12/lee-and-sachis-rockin-panorama-photos.html">Panorama Photographs</a> taken by Lee &#38; Sachi during their world travels. It's almost like being there but without the dodgy digestion, mosquitoes and sunburn, heh. Here is a small selection to show you what I mean ...<br /><br /><a href="http://www.flickr.com/photos/leelefever/118680877/" title="Taj Mahal Panorama"><img src="http://static.flickr.com/35/118680877_09148a88a3.jpg" alt="Taj Mahal Panorama" border="0" /></a><br /><br /><br /><a href="http://www.flickr.com/photos/leelefever/98219800/"><img src="http://static.flickr.com/25/98219800_fce812475a.jpg?v=0" /></a><br /><br /><a href="http://www.flickr.com/photos/leelefever/114619127/"><br /><img src="http://static.flickr.com/53/114619127_8287d0c13c.jpg?v=0" alt="" onload="show_notes_initially();" class="reflect" height="199" width="500" /></a><br /><br /><br /><br />Via: <a href="http://www.darrenbarefoot.com/archives/2006/12/lee-and-sachis-rockin-panorama-photos.html">DarrenBarefoot</a><br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/panoramic" rel="tag">panoramic</a>, <a class="performancingtags" href="http://technorati.com/tag/photographs" rel="tag">photographs</a>, <a class="performancingtags" href="http://technorati.com/tag/travel" rel="tag">travel</a>, <a class="performancingtags" href="http://technorati.com/tag/photography" rel="tag">photography</a>, <a class="performancingtags" href="http://technorati.com/tag/news" rel="tag">news</a><br /><br />]]></description>
			<content:encoded><![CDATA[<p>Check out these brilliant <a href="http://www.darrenbarefoot.com/archives/2006/12/lee-and-sachis-rockin-panorama-photos.html">Panorama Photographs</a> taken by Lee &amp; Sachi during their world travels. It&#8217;s almost like being there but without the dodgy digestion, mosquitoes and sunburn, heh. Here is a small selection to show you what I mean &#8230;</p>
<p><a title="Taj Mahal Panorama" href="http://www.flickr.com/photos/leelefever/118680877/"><img src="http://static.flickr.com/35/118680877_09148a88a3.jpg" border="0" alt="Taj Mahal Panorama" /></a></p>
<p><a href="http://www.flickr.com/photos/leelefever/98219800/"><img src="http://static.flickr.com/25/98219800_fce812475a.jpg?v=0" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/leelefever/114619127/"><br />
<img class="reflect" src="http://static.flickr.com/53/114619127_8287d0c13c.jpg?v=0" alt="" width="500" height="199" /></a></p>
<p>Via: <a href="http://www.darrenbarefoot.com/archives/2006/12/lee-and-sachis-rockin-panorama-photos.html">DarrenBarefoot</a></p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/panoramic">panoramic</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/photographs">photographs</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/travel">travel</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/photography">photography</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/news">news</a></p>
<p><!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fcool-travel-panorama-photographs%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/cool-travel-panorama-photographs/" data-count="vertical" data-via="dslrblog" data-text="Cool Travel Panorama Photographs">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/cool-travel-panorama-photographs/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fcool-travel-panorama-photographs%2F&amp;name=Cool+Travel+Panorama+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fcool-travel-panorama-photographs%2F&amp;title=Cool+Travel+Panorama+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fcool-travel-panorama-photographs%2F&amp;title=Cool+Travel+Panorama+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/cool-travel-panorama-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Photography Update at Google Earth</title>
		<link>http://dslrblog.com/satellite-photography-update-at-google-earth/</link>
		<comments>http://dslrblog.com/satellite-photography-update-at-google-earth/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 11:03:37 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Online Photography Community]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Satellite photography fans will be pleased to knjow Google Earth just had another big data update according to&#160; <a href="http://www.gearthblog.com/blog/archives/2006/09/huge_update_to.html">Google Earth Blog</a>. From the list of updates it seems mostly US-centric but other countries seem to have had improvements also including Japan, Netherlands, Germany, Austria and New Zealand. <br /><br />I am pretty pleased one of my favourite Google Earth destinations, Calgary, is updated (allegedly) but a lot of British Columbia is still under cloud. I'm going to check my favourite destinations now...<br /><br /><br />Technorati Tags: <a href="http://technorati.com/tag/satellite" rel="tag">satellite</a>, <a href="http://technorati.com/tag/photographs" rel="tag">photographs</a>, <a href="http://technorati.com/tag/photography" rel="tag">photography</a>, <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/earth" rel="tag">earth</a>
]]></description>
			<content:encoded><![CDATA[<p>Satellite photography fans will be pleased to know Google Earth just had another big data update according to  <a href="http://www.gearthblog.com/blog/archives/2006/09/huge_update_to.html">Google Earth Blog</a>. From the list of updates it seems mostly US-centric but other countries seem to have had improvements also including Japan, Netherlands, Germany, Austria and New Zealand.</p>
<p>I am pretty pleased one of my favourite Google Earth destinations, Calgary, is updated (allegedly) but a lot of British Columbia is still under cloud. I&#8217;m going to check my favourite destinations now&#8230;</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/satellite">satellite</a>, <a rel="tag" href="http://technorati.com/tag/photographs">photographs</a>, <a rel="tag" href="http://technorati.com/tag/photography">photography</a>, <a rel="tag" href="http://technorati.com/tag/news">news</a>, <a rel="tag" href="http://technorati.com/tag/google">google</a>, <a rel="tag" href="http://technorati.com/tag/earth">earth</a><br />
<!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fsatellite-photography-update-at-google-earth%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/satellite-photography-update-at-google-earth/" data-count="vertical" data-via="dslrblog" data-text="Satellite Photography Update at Google Earth">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/satellite-photography-update-at-google-earth/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fsatellite-photography-update-at-google-earth%2F&amp;name=Satellite+Photography+Update+at+Google+Earth" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fsatellite-photography-update-at-google-earth%2F&amp;title=Satellite+Photography+Update+at+Google+Earth" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fsatellite-photography-update-at-google-earth%2F&amp;title=Satellite+Photography+Update+at+Google+Earth" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/satellite-photography-update-at-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Flirts With Geotagging</title>
		<link>http://dslrblog.com/flickr-flirts-with-geotagging/</link>
		<comments>http://dslrblog.com/flickr-flirts-with-geotagging/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 15:23:09 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Online Photography Community]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[geotags]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to Utata <a href="http://www.utata.org/ink/2006/18599.php">Daily Ink</a> Flickr might have Geotagging soon ...
 <blockquote>trange things are afoot over at flickr.  Sudden apparitions.. Here one moment and gone the next.  What manner of haunting is this?  a "map" link above a photostream?  longitude and latitude fields in the flickr organizr?  All signs that flickr's long rumored entry into Geotagging is fast approaching</blockquote>

Up to now I think I have only ever geotagged one photograph and it was such a pain never bothered since, if it's easy it could be cool. Zooomr has something around maps I think?

Technorati Tags: <a href="http://technorati.com/tag/flickr" rel="tag">flickr</a>, <a href="http://technorati.com/tag/geotags" rel="tag">geotags</a>, <a href="http://technorati.com/tag/geotagging" rel="tag">geotagging</a>, <a href="http://technorati.com/tag/photography" rel="tag">photography</a>, <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/photographs" rel="tag">photographs</a>
]]></description>
			<content:encoded><![CDATA[<p>According to Utata <a href="http://www.utata.org/ink/2006/18599.php">Daily Ink</a> Flickr might have Geotagging soon &#8230;</p>
<blockquote><p>strange things are afoot over at flickr.  Sudden apparitions.. Here one moment and gone the next.  What manner of haunting is this?  a &#8220;map&#8221; link above a photostream?  longitude and latitude fields in the flickr organizr?  All signs that flickr&#8217;s long rumored entry into Geotagging is fast approaching</p></blockquote>
<p>Up to now I think I have only ever geotagged one photograph and it was such a pain never bothered since, if it&#8217;s easy it could be cool. Zooomr has something around maps I think?</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/flickr">flickr</a>, <a rel="tag" href="http://technorati.com/tag/geotags">geotags</a>, <a rel="tag" href="http://technorati.com/tag/geotagging">geotagging</a>, <a rel="tag" href="http://technorati.com/tag/photography">photography</a>, <a rel="tag" href="http://technorati.com/tag/news">news</a>, <a rel="tag" href="http://technorati.com/tag/photographs">photographs</a><br />
<!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fflickr-flirts-with-geotagging%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/flickr-flirts-with-geotagging/" data-count="vertical" data-via="dslrblog" data-text="Flickr Flirts With Geotagging">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/flickr-flirts-with-geotagging/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fflickr-flirts-with-geotagging%2F&amp;name=Flickr+Flirts+With+Geotagging" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fflickr-flirts-with-geotagging%2F&amp;title=Flickr+Flirts+With+Geotagging" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fflickr-flirts-with-geotagging%2F&amp;title=Flickr+Flirts+With+Geotagging" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/flickr-flirts-with-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to the 6&#215;4 Photograph Print?</title>
		<link>http://dslrblog.com/goodbye-to-the-6x4-photograph-print/</link>
		<comments>http://dslrblog.com/goodbye-to-the-6x4-photograph-print/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 14:25:57 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Online Photography Community]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's certainly something I have noticed and as the audience for this blog is mainly digital photographers I expect you have too. We rarely have our photographs developed nowadays. Out of the hundreds, probably thousands, of photographs I take, only a tiny fraction ever make it into the real world.

In fact the vast majority of the prints I do make go to relatives. We do have picture frames, and they are digital prints, but long gone are the days where we would have full albums of prints. Our last significant photo album probably dates back quite a few years, to the peak of my film slr picture taking.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s certainly something I have noticed and as the audience for this blog is mainly digital photographers I expect you have too. We rarely have our photographs developed nowadays. Out of the hundreds, probably thousands, of photographs I take, only a tiny fraction ever make it into the real world.</p>
<p>In fact the vast majority of the prints I do make go to relatives. We do have picture frames, and they are digital prints, but long gone are the days where we would have full albums of prints. Our last significant photo album probably dates back quite a few years, to the peak of my film slr picture taking.</p>
<p><a href="http://www.philly.com/mld/belleville/business/13924335.htm?source=rss&amp;channel=belleville_business">Digital photography buffs looking to new uses for prints</a></p>
<blockquote><p>In the lucrative print business, the number of digital and film images converted into conventional prints has been slipping since 2000 and could dip another 5 percent to 25 billion this year, according to Photo Marketing Association International, a trade group whose annual convention opens Saturday in Orlando, Fla.</p>
<p>Overall revenues are rising, however, as alternatives blossom, from putting computer reproductions of images onto posters, postage stamps and postcards to T-shirts, chairs, wallpaper and bronze plaques.</p>
<p>&#8220;Images are no longer good enough in a frame on the wall,&#8221; said Mitch Robison, 46, whose Sierra Custom Design studio in Bishop, Calif., transfers photos onto ceramic tile to add sparkle to Jacuzzi rooms, restaurant murals, tabletops and fireplace mantels.</p>
<p>&#8220;It&#8217;s functional art versus just decorative art. People like to touch it. It&#8217;s a little more personal.&#8221;</p>
<p>While film processing generated just $3.9 billion last year, compared with $6.2 billion in 2000, digital printing &#8212; including consumables used at home &#8212; churned out an estimated $3 billion more in sales, said Dimitrios Delis, research director at the Jackson, Mich.-based Photo Marketing Association.</p>
<p>In addition, putting images on wood, stone, plastic and metal as well as paper of all kinds &#8212; birthday cards, calendars and storytelling photo books that &#8220;people actually use instead of just keeping around for storage or display&#8221; &#8212; brought in an extra $1.5 billion, Delis guessed.</p></blockquote>
<p>I agree with the author of that piece, it is now more important to me that I don&#8217;t just have the standard 6&#215;4&#8243; prints. Those were for passing around to show off. We do that on the television, on DVD, using Flickr, there is no need for it. My next prints will be for hanging on the wall. In fact I would love to have a couple printed onto canvas.</p>
<p>The novelty ideas I am less enamoured with but I guess they do have a market.</p>
<p>That all being said, there is a convenience aspect both for and against prints. It is nice having physical photographs and I do worry about the ephemeral quality of digital. Arranging prints over the internet is a cheap and convenient option, Damian uses a supplier that charges around 6p a print, and I expect when you order a lot more it&#8217;s not even that expensive. When Flickr rolls out their print program to the rest of the world I expect there will be a lot of takers.</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/photography">photography</a>, <a rel="tag" href="http://technorati.com/tag/digital">digital</a>, <a rel="tag" href="http://technorati.com/tag/prints">prints</a>, <a rel="tag" href="http://technorati.com/tag/photographs">photographs</a>, <a rel="tag" href="http://technorati.com/tag/dslr">dslr</a>, <a rel="tag" href="http://technorati.com/tag/camera">camera</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fgoodbye-to-the-6x4-photograph-print%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/goodbye-to-the-6x4-photograph-print/" data-count="vertical" data-via="dslrblog" data-text="Goodbye to the 6×4 Photograph Print?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/goodbye-to-the-6x4-photograph-print/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fgoodbye-to-the-6x4-photograph-print%2F&amp;name=Goodbye+to+the+6%C3%974+Photograph+Print%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fgoodbye-to-the-6x4-photograph-print%2F&amp;title=Goodbye+to+the+6%C3%974+Photograph+Print%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fgoodbye-to-the-6x4-photograph-print%2F&amp;title=Goodbye+to+the+6%C3%974+Photograph+Print%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/goodbye-to-the-6x4-photograph-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making versus Taking Photographs</title>
		<link>http://dslrblog.com/making-versus-taking-photographs/</link>
		<comments>http://dslrblog.com/making-versus-taking-photographs/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 11:01:12 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Notable Photos]]></category>
		<category><![CDATA[Photographers in the News]]></category>
		<category><![CDATA[critiques]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p/>
What is the difference between <i>making </i>a photograph and <i>taking </i>one? It seems some photographers do not like the idea that an artist might stage a scene before capturing it, like the genre should be about recording what is there rather than "creating".<br />

 <p><a href="http://www.npr.org/templates/story/story.php?storyId=5157819">NPR : Gregory Crewdson's Photo Alchemy</a> <br /> <blockquote>Gregory Crewdson doesn't so much take pictures as make them. Some critics say the photographer and artist is reinventing the genre by using film techniques to stage pictures.</blockquote><br /><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/blurb200_lg.jpg"><img src="http://dslrblog.com/files/making1.jpg" /></a><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/macy_lg.jpg"><img src="http://dslrblog.com/files/making2.jpg" /></a><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/fire_lg.jpg"><img src="http://dslrblog.com/files/making3.jpg" /></a><p />

]]></description>
			<content:encoded><![CDATA[<p>What is the difference between <em>making </em>a photograph and <em>taking </em>one? It seems some photographers do not like the idea that an artist might stage a scene before capturing it, like the genre should be about recording what is there rather than &#8220;creating&#8221;.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=5157819">NPR : Gregory Crewdson&#8217;s Photo Alchemy</a></p>
<blockquote><p>Gregory Crewdson doesn&#8217;t so much take pictures as make them. Some critics say the photographer and artist is reinventing the genre by using film techniques to stage pictures.</p></blockquote>
<p><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/blurb200_lg.jpg"><img src="http://dslrblog.com/files/making1.jpg" alt="" /></a><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/macy_lg.jpg"><img src="http://dslrblog.com/files/making2.jpg" alt="" /></a><a href="http://www.npr.org/programs/day/features/2006/jan/crewdson/fire_lg.jpg"><img src="http://dslrblog.com/files/making3.jpg" alt="" /></a></p>
<p><!--break--></p>
<p>I think the idea is fascinating and so obvious I can&#8217;t believe it is a new idea. Why is it ok for a cinematographer to do this and not a photographer? Where is the law that &#8220;photographs <em>shouldn</em>&#8216;<em>t</em> lie&#8221;?</p>
<p>I have to agree with this post from <a href="http://paintedraven.blogspot.com/2006/01/reinventing-photography-or-not.html">Painted Raven</a></p>
<blockquote><p>Some of the earliest photographs were staged, and the idea of ‘staging’ a picture has always been around, and part of photography to some degree… As for photos leaving unanswered questions? Do we ever know the full story behind a photo? While the photos are interesting, and it’s nice to see the arts in the public eye…</p></blockquote>
<p>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fmaking-versus-taking-photographs%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/making-versus-taking-photographs/" data-count="vertical" data-via="dslrblog" data-text="Making versus Taking Photographs">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/making-versus-taking-photographs/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fmaking-versus-taking-photographs%2F&amp;name=Making+versus+Taking+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fmaking-versus-taking-photographs%2F&amp;title=Making+versus+Taking+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fmaking-versus-taking-photographs%2F&amp;title=Making+versus+Taking+Photographs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/making-versus-taking-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

