<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography Trend: Panographies, the new HDR?</title>
	<atom:link href="http://dslrblog.com/photography-trend-panographies-the-new-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/</link>
	<description>the stories behind the images</description>
	<lastBuildDate>Tue, 22 May 2012 11:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gordon</title>
		<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/comment-page-1/#comment-5856</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5856</guid>
		<description>I like the way panographies alter the way that we see the world in a photographic sense. The geometry of photography and film has really changed the way we view and interact with the world around us.  I like getting back to a non standardized form.</description>
		<content:encoded><![CDATA[<p>I like the way panographies alter the way that we see the world in a photographic sense. The geometry of photography and film has really changed the way we view and interact with the world around us.  I like getting back to a non standardized form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/comment-page-1/#comment-5858</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5858</guid>
		<description>I hadn&#039;t thought about it like that, when you put it like that its even cooler</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought about it like that, when you put it like that its even cooler</p>
]]></content:encoded>
	</item>
</channel>
</rss>

