<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photography Trend: Panographies, the new HDR?</title>
	<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/</link>
	<description>Adventures in Digital Photography</description>
	<pubDate>Fri, 29 Aug 2008 06:39:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: gordon</title>
		<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/#comment-5856</link>
		<author>gordon</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://dslrblog.com/photography-trend-panographies-the-new-hdr/#comment-5856</guid>
		<description>I like the way panographies alter the way that we see the world in a photographic sense. The geometry of photography and film has really changed the way we view and interact with the world around us.  I like getting back to a non standardized form.</description>
		<content:encoded><![CDATA[<p>I like the way panographies alter the way that we see the world in a photographic sense. The geometry of photography and film has really changed the way we view and interact with the world around us.  I like getting back to a non standardized form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dslrblog.com/photography-trend-panographies-the-new-hdr/#comment-5858</link>
		<author>Chris</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://dslrblog.com/photography-trend-panographies-the-new-hdr/#comment-5858</guid>
		<description>I hadn't thought about it like that, when you put it like that its even cooler</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought about it like that, when you put it like that its even cooler</p>
]]></content:encoded>
	</item>
</channel>
</rss>
