<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dslrBlog &#187; Digital SLR Cameras</title>
	<atom:link href="http://dslrblog.com/categories/photography-gear/digital-slr-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://dslrblog.com</link>
	<description>the stories behind the images</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon Announces EOS 500D / Digital Rebel T1i</title>
		<link>http://dslrblog.com/canon-announces-eos-500d-digital-rebel-t1i/</link>
		<comments>http://dslrblog.com/canon-announces-eos-500d-digital-rebel-t1i/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:20:48 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[500D]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[t1i]]></category>

		<guid isPermaLink="false">http://dslrblog.com/?p=1316</guid>
		<description><![CDATA[Just a news note: A few days ago, Canon announced its newest addition to the popular consumer-level Rebel line-up. By the numbers, the T1i is an impressive camera, even if I find the new acronym/numbering &#8220;T1i&#8221; a bit awkward. Here are the basics: 15.1MP, HD video capture (full 1080p HD video recording at 20fps), a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1317" title="canon-500d-digital-rebel-t1i" src="http://dslrblog.com/wp-content/uploads/canon-500d-digital-rebel-t1i.jpg" alt="canon-500d-digital-rebel-t1i" width="280" height="280" />Just a news note: A few days ago, Canon announced its newest addition to the popular consumer-level Rebel line-up. By the numbers, the T1i is an impressive camera, even if I find the new acronym/numbering &#8220;T1i&#8221; a bit awkward.</p>
<p>Here are the basics: 15.1MP, HD video capture (full 1080p HD video recording at 20fps), a DIGIC 4 Imaging Processor, 3.4 fps for up to 170 large/fine JPEG images or up to nine RAW images in a single burst, ISO speeds up to 3200 in whole stop increments (plus H1: 6400 and H2: 12800), a 3.0-inch Clear View LCD (920,000 dots/VGA). The camera comes with Canon&#8217;s Auto Lighting Optimizer, Creative Auto Mode and Live View.</p>
<p>The T1i is scheduled for delivery by early May and will be sold in a body-only configuration for $799.99 and in a kit version with Canon&#8217;s EF-S18-55mm f/3.5-5.6 IS zoom lens at an estimated retail price of $899.99.<span id="more-1316"></span></p>
<h3>Initial Reactions to Canon Digital Rebel T1i / 500D</h3>
<p></p>
<p>Joe Decker, a Photocrati contributor, talks about implications of the <a href="http://www.photocrati.com/the-eos-digital-rebel-t1i-and-the-shfiting-dslr-market/">500D / Digital Rebel T1i</a> the &#8220;narrowing&#8221; of the market for <a href="http://http://www.photocrati.com/the-eos-digital-rebel-t1i-and-the-shfiting-dslr-market/">digital slr cameras</a>, and how the increased power and resolution of &#8220;entry&#8221; level cameras may soon reduce the size of the market for flagship pro models.</p>
<p><a href="http://www.dpreview.com/previews/canoneos500d/">Digital Photography Preview</a> says &#8220;this is most of a 50D stuffed into the familiar 450D body.&#8221;</p>
<p><a href="http://www.imaging-resource.com/PRODS/T1I/T1IA.HTM">Camera Labs</a> says: &#8220;if the Beta unit&#8217;s quality holds up, &#8230; the Canon Rebel T1i&#8217;s image quality is at least as good as the Canon 50D, delivering more detail than most of the 12-megapixel cameras on the market for less money.&#8221;</p>
<p>Both the DPreview and Camera Labs comments above are based on preliminary use of beta models, so it&#8217;s a bit early to tell what the verdict will be. But it&#8217;s clear this is intended to be Canon&#8217;s new flagship model at the lower end of the market, and that it will be popular camera.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fcanon-announces-eos-500d-digital-rebel-t1i%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/canon-announces-eos-500d-digital-rebel-t1i/" data-count="vertical" data-via="dslrblog" data-text="Canon Announces EOS 500D / Digital Rebel T1i">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/canon-announces-eos-500d-digital-rebel-t1i/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fcanon-announces-eos-500d-digital-rebel-t1i%2F&amp;name=Canon+Announces+EOS+500D+%2F+Digital+Rebel+T1i" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fcanon-announces-eos-500d-digital-rebel-t1i%2F&amp;title=Canon+Announces+EOS+500D+%2F+Digital+Rebel+T1i" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fcanon-announces-eos-500d-digital-rebel-t1i%2F&amp;title=Canon+Announces+EOS+500D+%2F+Digital+Rebel+T1i" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/canon-announces-eos-500d-digital-rebel-t1i/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nikkor 18-200 G f/3.5-5.6 ED-IF AF-S VR DX Reviewed at Photodoto</title>
		<link>http://dslrblog.com/nikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto/</link>
		<comments>http://dslrblog.com/nikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 10:37:19 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[Photography Gear]]></category>
		<category><![CDATA[SLR Lenses]]></category>
		<category><![CDATA[18-200mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sigma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yesterday we looked at the <a href="http://dslrblog.com/blog/chris/sigma-18-200mm-f3-5-6-3-reviewed-at-cameralabs">Sigma 18-200mm</a> and I mentioned that on Canon there isn't a first party alternative but there is for Nikon. It turns out in the review at <a href="http://photodoto.com/index.php/2006/07/11/review-nikkor-18-200-g-f35-56-ed-if-af-s-vr-dx/">Photodoto</a> that for Nikon owners, although pricier than the Sigma, the Nikkor is a great lens. He starts by doubting the need for such a lens first which isn't a <i>great </i>start for the product ...<a href="http://photodoto.com/index.php/2006/07/11/review-nikkor-18-200-g-f35-56-ed-if-af-s-vr-dx/"></a><br /> <blockquote>I mean, who buys a high-end SLR with the intention of only using a single lens? I used to think no one did, but then this hit the market and you can’t even get it it’s so popular.</blockquote><br />He does go on to say that he does like it and it is good value ..<br /> <blockquote>Overall, it’s a nice lens and produces good images. If you’re looking specifically for something with an 11x zoom range, for whatever reason, you could do much worse than buying this lens. I’d recommend it if you have to travel light or for day trips with the family. It’s economical, too, when you consider the cost of buying two or more lenses to cover the same range. But any lens covering such a broad range has to make compromises. If you don’t mind switching lenses once in a while, you’ll get better image quality from more specialized zooms or primes.</blockquote><br /><br />I guess the main thing to separate the two will be price, you would be choosing either the low cost Sigma or the higher priced but VR-enabled Nikkor. Two slightly different markets I am thinking so the two will find their own following.<br /><br /><br /><a href="http://technorati.com/tag/sigma" rel="tag">sigma</a>, <a href="http://technorati.com/tag/nikkor" rel="tag">nikkor</a>, <a href="http://technorati.com/tag/nikon" rel="tag">nikon</a>, <a href="http://technorati.com/tag/18-200mm" rel="tag">18-200mm</a>, <a href="http://technorati.com/tag/camera" rel="tag">camera</a>, <a href="http://technorati.com/tag/lens" rel="tag">lens</a>, <a href="http://technorati.com/tag/dslr" rel="tag">dslr</a>, <a href="http://technorati.com/tag/photography" rel="tag">photography</a>, <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/review" rel="tag">review</a><br /><br />]]></description>
			<content:encoded><![CDATA[<p>Yesterday we looked at the <a href="http://dslrblog.com/blog/chris/sigma-18-200mm-f3-5-6-3-reviewed-at-cameralabs">Sigma 18-200mm</a> and I mentioned that on Canon there isn&#8217;t a first party alternative but there is for Nikon. It turns out in the review at <a href="http://photodoto.com/index.php/2006/07/11/review-nikkor-18-200-g-f35-56-ed-if-af-s-vr-dx/">Photodoto</a> that for Nikon owners, although pricier than the Sigma, the Nikkor is a great lens. He starts by doubting the need for such a lens first which isn&#8217;t a <em>great </em>start for the product &#8230;<a href="http://photodoto.com/index.php/2006/07/11/review-nikkor-18-200-g-f35-56-ed-if-af-s-vr-dx/"></a></p>
<blockquote><p>I mean, who buys a high-end SLR with the intention of only using a single lens? I used to think no one did, but then this hit the market and you can’t even get it it’s so popular.</p></blockquote>
<p>He does go on to say that he does like it and it is good value ..</p>
<blockquote><p>Overall, it’s a nice lens and produces good images. If you’re looking specifically for something with an 11x zoom range, for whatever reason, you could do much worse than buying this lens. I’d recommend it if you have to travel light or for day trips with the family. It’s economical, too, when you consider the cost of buying two or more lenses to cover the same range. But any lens covering such a broad range has to make compromises. If you don’t mind switching lenses once in a while, you’ll get better image quality from more specialized zooms or primes.</p></blockquote>
<p>I guess the main thing to separate the two will be price, you would be choosing either the low cost Sigma or the higher priced but VR-enabled Nikkor. Two slightly different markets I am thinking so the two will find their own following.</p>
<p><a rel="tag" href="http://technorati.com/tag/sigma">sigma</a>, <a rel="tag" href="http://technorati.com/tag/nikkor">nikkor</a>, <a rel="tag" href="http://technorati.com/tag/nikon">nikon</a>, <a rel="tag" href="http://technorati.com/tag/18-200mm">18-200mm</a>, <a rel="tag" href="http://technorati.com/tag/camera">camera</a>, <a rel="tag" href="http://technorati.com/tag/lens">lens</a>, <a rel="tag" href="http://technorati.com/tag/dslr">dslr</a>, <a rel="tag" href="http://technorati.com/tag/photography">photography</a>, <a rel="tag" href="http://technorati.com/tag/news">news</a>, <a rel="tag" href="http://technorati.com/tag/review">review</a></p>
<p><!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fnikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/nikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto/" data-count="vertical" data-via="dslrblog" data-text="Nikkor 18-200 G f/3.5-5.6 ED-IF AF-S VR DX Reviewed at Photodoto">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/nikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fnikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto%2F&amp;name=Nikkor+18-200+G+f%2F3.5-5.6+ED-IF+AF-S+VR+DX+Reviewed+at+Photodoto" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fnikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto%2F&amp;title=Nikkor+18-200+G+f%2F3.5-5.6+ED-IF+AF-S+VR+DX+Reviewed+at+Photodoto" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fnikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto%2F&amp;title=Nikkor+18-200+G+f%2F3.5-5.6+ED-IF+AF-S+VR+DX+Reviewed+at+Photodoto" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/nikkor-18-200-g-f3-5-5-6-ed-if-af-s-vr-dx-reviewed-at-photodoto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon announce D2Xs 12.4 megapixel pro DSLR</title>
		<link>http://dslrblog.com/nikon-announce-d2xs-12-4-megapixel-pro-dslr/</link>
		<comments>http://dslrblog.com/nikon-announce-d2xs-12-4-megapixel-pro-dslr/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 15:12:55 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Photography Gear]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d2xs]]></category>
		<category><![CDATA[digtal]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://nikonimaging.com/global/news/2006/img/D2XS_01.jpg" alt="D2Xs" align="right" height="200" hspace="0" vspace="0" width="220" />Nikon have announced their new replacement for the D2X DSLR aimed at top end users.<br /><br /><a href="http://nikonimaging.com/global/news/2006/0601_01.htm">Nikon D2Xs</a><br /> <blockquote> D2Xs shares many performance and design innovations with the D2X. It also offers Nikon’s acclaimed DX-format CMOS image sensor capturing 12.4 million effective pixels per image, producing 4,288 x 2,848-pixel images with the high resolution and sharp detail needed for demanding professional assignments. The D2Xs, however, also introduces a range of revised features that make operation significantly more responsive – including refined viewfinder performance that makes for easier composition when shooting in Nikon's exclusive High-Speed Crop mode, a new 2.5 inch LCD with a 170-degree wide viewing angle calibrated at the factory to ensure consistent color fidelity, significantly increased battery life and a wide range of firmware enhancements.</blockquote><br /><br />Most of the buzz seems to be around the features that I find quite ho-hum. It's hard to get excited about 12mp and 2.5 LCD screens, not much news there. No, the specs that have me intrigued are<br /><ul><li>6mp crop mode allowing 8 frames a second burst</li><li>GPS capability (with optional adapter)</li><li>Wireless transmission and control through WiFi</li></ul>Go check out the D2Xs announcement at the Nikon site, and the preview by <a href="http://www.letsgodigital.org/html/review/nikon/d2xs/slr.html">Nikonians/LetsGoDigital</a>. I am sure there will be a boatload of reviews in coming weeks.<br /><br /><br /><br />Technorati Tags: <a href="http://technorati.com/tag/nikon" rel="tag">nikon</a>, <a href="http://technorati.com/tag/dslr" rel="tag">dslr</a>, <a href="http://technorati.com/tag/d2xs" rel="tag">d2xs</a>, <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/digtal" rel="tag">digtal</a>, <a href="http://technorati.com/tag/camera" rel="tag">camera</a>, <a href="http://technorati.com/tag/photography" rel="tag">photography</a><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://nikonimaging.com/global/news/2006/img/D2XS_01.jpg" alt="D2Xs" hspace="0" vspace="0" width="220" height="200" align="right" />Nikon have announced their new replacement for the D2X DSLR aimed at top end users.</p>
<p><a href="http://nikonimaging.com/global/news/2006/0601_01.htm">Nikon D2Xs</a></p>
<blockquote><p>D2Xs shares many performance and design innovations with the D2X. It also offers Nikon’s acclaimed DX-format CMOS image sensor capturing 12.4 million effective pixels per image, producing 4,288 x 2,848-pixel images with the high resolution and sharp detail needed for demanding professional assignments. The D2Xs, however, also introduces a range of revised features that make operation significantly more responsive – including refined viewfinder performance that makes for easier composition when shooting in Nikon&#8217;s exclusive High-Speed Crop mode, a new 2.5 inch LCD with a 170-degree wide viewing angle calibrated at the factory to ensure consistent color fidelity, significantly increased battery life and a wide range of firmware enhancements.</p></blockquote>
<p>Most of the buzz seems to be around the features that I find quite ho-hum. It&#8217;s hard to get excited about 12mp and 2.5 LCD screens, not much news there. No, the specs that have me intrigued are</p>
<ul>
<li>6mp crop mode allowing 8 frames a second burst</li>
<li>GPS capability (with optional adapter)</li>
<li>Wireless transmission and control through WiFi</li>
</ul>
<p>Go check out the D2Xs announcement at the Nikon site, and the preview by <a href="http://www.letsgodigital.org/html/review/nikon/d2xs/slr.html">Nikonians/LetsGoDigital</a>. I am sure there will be a boatload of reviews in coming weeks.</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/nikon">nikon</a>, <a rel="tag" href="http://technorati.com/tag/dslr">dslr</a>, <a rel="tag" href="http://technorati.com/tag/d2xs">d2xs</a>, <a rel="tag" href="http://technorati.com/tag/news">news</a>, <a rel="tag" href="http://technorati.com/tag/digtal">digtal</a>, <a rel="tag" href="http://technorati.com/tag/camera">camera</a>, <a rel="tag" href="http://technorati.com/tag/photography">photography</a></p>
<p><!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fnikon-announce-d2xs-12-4-megapixel-pro-dslr%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/nikon-announce-d2xs-12-4-megapixel-pro-dslr/" data-count="vertical" data-via="dslrblog" data-text="Nikon announce D2Xs 12.4 megapixel pro DSLR">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/nikon-announce-d2xs-12-4-megapixel-pro-dslr/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fnikon-announce-d2xs-12-4-megapixel-pro-dslr%2F&amp;name=Nikon+announce+D2Xs+12.4+megapixel+pro+DSLR" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fnikon-announce-d2xs-12-4-megapixel-pro-dslr%2F&amp;title=Nikon+announce+D2Xs+12.4+megapixel+pro+DSLR" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fnikon-announce-d2xs-12-4-megapixel-pro-dslr%2F&amp;title=Nikon+announce+D2Xs+12.4+megapixel+pro+DSLR" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/nikon-announce-d2xs-12-4-megapixel-pro-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 megapixel Camera PhaseOne P45 Review</title>
		<link>http://dslrblog.com/39-megapixel-camera-phaseone-p45-review/</link>
		<comments>http://dslrblog.com/39-megapixel-camera-phaseone-p45-review/#comments</comments>
		<pubDate>Fri, 12 May 2006 10:01:20 +0000</pubDate>
		<dc:creator>DSLRBlog Editors</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[Photography Gear]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[p45]]></category>
		<category><![CDATA[phaseone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.outbackphoto.com/artofraw/raw_28/essay.html">Outback Photo</a> has a review of the monster 39 megapixel PhaseOne P45 camera back and they are very pleased with the results!&#160; <blockquote>I’ve recently returned from my first photo trip with my new system—a PhaseOne P45 (39 megapixel) back on a Mamiya 645AFDII . After using a 4x5 for the last 30 years, it was quite a change! Just lifting the camera backpack brought a smile to my face (it’s about 10 lbs. lighter). I greatly enjoyed the agility and mobility of a medium-format camera, especially with the zoom lenses. I was also able to do close-ups fairly painlessly, quite a change from 4x5. I didn’t need to worry about running out of film—my tiny card case had four 4 GB cards, allowing for about 350 exposures! And, unlike 4x5 film, where each click of the shutter adds up to around $4.50—these were…free! (Free, after you pay the rather steep price of admission for the P45 back). This is actually quite liberating, as there is no reason now not to try more adventuresome compositions and/or lighting situations. (Situations that I previously would have talked myself out of, due to film costs, and low probability of success. But…taking chances is important.)</blockquote><br /><br />How long will it be before we have access to 39mp ...?<br /><br />He also compares Raw Developer vs. Capture One, I didn't realise there was so much involved in properly developing RAW, I need to research more I think.<br /><br />Technorati Tags: <a href="http://technorati.com/tag/phaseone" rel="tag">phaseone</a>, <a href="http://technorati.com/tag/p45" rel="tag">p45</a>, <a href="http://technorati.com/tag/digital" rel="tag">digital</a>, <a href="http://technorati.com/tag/camera" rel="tag">camera</a>, <a href="http://technorati.com/tag/review" rel="tag">review</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outbackphoto.com/artofraw/raw_28/essay.html">Outback Photo</a> has a review of the monster 39 megapixel PhaseOne P45 camera back and they are very pleased with the results!</p>
<blockquote><p>I’ve recently returned from my first photo trip with my new system—a PhaseOne P45 (39 megapixel) back on a Mamiya 645AFDII . After using a 4&#215;5 for the last 30 years, it was quite a change! Just lifting the camera backpack brought a smile to my face (it’s about 10 lbs. lighter). I greatly enjoyed the agility and mobility of a medium-format camera, especially with the zoom lenses. I was also able to do close-ups fairly painlessly, quite a change from 4&#215;5. I didn’t need to worry about running out of film—my tiny card case had four 4 GB cards, allowing for about 350 exposures! And, unlike 4&#215;5 film, where each click of the shutter adds up to around $4.50—these were…free! (Free, after you pay the rather steep price of admission for the P45 back). This is actually quite liberating, as there is no reason now not to try more adventuresome compositions and/or lighting situations. (Situations that I previously would have talked myself out of, due to film costs, and low probability of success. But…taking chances is important.)</p></blockquote>
<p>How long will it be before we have access to 39mp &#8230;?</p>
<p>He also compares Raw Developer vs. Capture One, I didn&#8217;t realise there was so much involved in properly developing RAW, I need to research more I think.</p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/phaseone">phaseone</a>, <a rel="tag" href="http://technorati.com/tag/p45">p45</a>, <a rel="tag" href="http://technorati.com/tag/digital">digital</a>, <a rel="tag" href="http://technorati.com/tag/camera">camera</a>, <a rel="tag" href="http://technorati.com/tag/review">review</a><!--break--></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2F39-megapixel-camera-phaseone-p45-review%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://dslrblog.com/39-megapixel-camera-phaseone-p45-review/" data-count="vertical" data-via="dslrblog" data-text="39 megapixel Camera PhaseOne P45 Review">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/39-megapixel-camera-phaseone-p45-review/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2F39-megapixel-camera-phaseone-p45-review%2F&amp;name=39+megapixel+Camera+PhaseOne+P45+Review" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2F39-megapixel-camera-phaseone-p45-review%2F&amp;title=39+megapixel+Camera+PhaseOne+P45+Review" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2F39-megapixel-camera-phaseone-p45-review%2F&amp;title=39+megapixel+Camera+PhaseOne+P45+Review" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/39-megapixel-camera-phaseone-p45-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Megapixels all put to good use</title>
