<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dslrBlog &#187; Sierra Koch</title>
	<atom:link href="http://dslrblog.com/author/sierra/feed/" rel="self" type="application/rss+xml" />
	<link>http://dslrblog.com</link>
	<description>the stories behind the images</description>
	<lastBuildDate>Sat, 19 May 2012 01:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Classically Cliché</title>
		<link>http://dslrblog.com/classically-cliche/</link>
		<comments>http://dslrblog.com/classically-cliche/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:03:43 +0000</pubDate>
		<dc:creator>Sierra Koch</dc:creator>
				<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://dslrblog.com/classically-cliche/</guid>
		<description><![CDATA[ Are cliché photographs classic like one of Shakespeare&#8217;s plays or are they annoying? Elements from Shakespeare&#8217;s work show up in many movies and books. It can be said that William Shakespeare&#8217;s themes pop up in photography. A rose by any other name would smell as sweet, but a picture of a rose would not be that unique. [...]]]></description>
			<content:encoded><![CDATA[<p> Are cliché photographs classic like one of Shakespeare&#8217;s plays or are they annoying? Elements from Shakespeare&#8217;s work show up in many movies and books. It can be said that William Shakespeare&#8217;s themes pop up in photography. A rose by any other name would smell as sweet, but a picture of a rose would not be that unique. Sunsets, doors, babies galore, that which is popular do you adore? </p>
<p><img src="http://farm4.static.flickr.com/3041/2318331762_562c017e54_m.jpg" alt="door" width="171" height="240" /> </p>
<p>In photography, like any other art field, original ideas can be hard to come by. Often times newbies like myself tend to take pictures of what is popular and easily available.  Trees, doors, and fruit are fairly easy to come across and photograph. I really have no problem with cliche photographs, though I try to avoid them myself. A lot of beautiful pictures are of things that have been used thousands of times. I have taken quite a few photographs of old worn out themes as I am sure you have too. I even have the dreaded photographer picture; the self portrait where the photographer is shown taking a picture in a mirror.  </p>
<p>One is not going to get popular shooting pictures that people have seen thousands of times. However, to some, reused ideas and themes are classic, and therefore &#8220;allowed&#8221; to be used over and over. Shakespeare&#8217;s themes are used quite a bit (in writing and art)and no one seems to mind the cliché of the stories. So I ask you: are cliché photographs classic, or do they make the photographer lazy?   </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fclassically-cliche%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://dslrblog.com/classically-cliche/" data-via="dslrblog" data-text="Classically Cliché">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/classically-cliche/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fclassically-cliche%2F&amp;name=Classically+Clich%C3%A9" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fclassically-cliche%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fclassically-cliche%2F&amp;title=Classically+Clich%C3%A9" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/classically-cliche/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Void of Color</title>
		<link>http://dslrblog.com/void-of-color/</link>
		<comments>http://dslrblog.com/void-of-color/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:33:06 +0000</pubDate>
		<dc:creator>Sierra Koch</dc:creator>
				<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://dslrblog.com/void-of-color/</guid>
		<description><![CDATA[How do you decide when to turn a picture black and white? Maybe you just keep all of your pictures in color. For me there are a few things I look at before I determine which way to go on a particular photograph or set.  I rely heavily on opinions in deciding whether to change [...]]]></description>
			<content:encoded><![CDATA[<p>How do you decide when to turn a picture black and white? Maybe you just keep all of your pictures in color. For me there are a few things I look at before I determine which way to go on a particular photograph or set. </p>
<p>I rely heavily on opinions in deciding whether to change from color or not. I was having a conversation with someone the other day and he asked why I turned photographs from an event black and white. My response was fairly odd, I didn&#8217;t like the color of the grass. I always look at whether all the colors play well together. If for some reason I think the colors are off (even after doing some slight adjustments) the picture gets turned black and white. This is really the ultimate thing with me. If all the colors are really strange together (such as bright red and a pale blue), I can&#8217;t stand it. In my mind turning the pictures black and white took away the weird color of the grass, and made them better. However to the person I spoke to, the change did nothing to add to the pictures, just stripped them of color. I went through all 500+ pictures I took of the event to find the ones I turned black and white so that I could upload them to flickr in color as well. With the second look through I still thought the grass was an odd color of green, yet not as bad as I originally thought. There were some pictures that definitely worked best in color, and some that there wasn&#8217;t much color to them in the first place so black and white was just fine. I still feel the black and white ones are the best of the set, and really in the end it is up to the photographer to decide what they believe works. You can always change your mind.  </p>
<p> <img src="http://farm3.static.flickr.com/2054/2520487886_8c86c729b6_m.jpg" height="160" width="240" />    <img src="http://farm3.static.flickr.com/2186/2520489986_f7af5db539_m.jpg" height="160" width="240" />  </p>
<p>Do you like seeing all the colors or would you rather have no color at all?   </p>
<p>Maybe I should have started out saying, I just finished a semester of photography classes where I was not allowed to turn in color photographs, and I learned very quickly to like black and white. I really do like black and white pictures. To me the void of color gives photographs a classic look, when done right. I especially love portraits in black and white.  </p>
<p>How do you determine when to turn your photographs black and white? Do you like working with black and white photography? </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fvoid-of-color%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://dslrblog.com/void-of-color/" data-via="dslrblog" data-text="Void of Color">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/void-of-color/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fvoid-of-color%2F&amp;name=Void+of+Color" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fvoid-of-color%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fvoid-of-color%2F&amp;title=Void+of+Color" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/void-of-color/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting a point and shoot felt so good</title>
		<link>http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/</link>
		<comments>http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/#comments</comments>
		<pubDate>Tue, 27 May 2008 00:00:30 +0000</pubDate>
		<dc:creator>Sierra Koch</dc:creator>
				<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/</guid>
		<description><![CDATA[When I first started my photography courses I shunned the point and shoot camera. I thought that since I wanted to be a professional photographer I couldn&#8217;t be a &#8220;slacker&#8221; and use one. I felt frazzled. The easy to use point and shoot camera is what got me into photography in the first place, now [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started my photography courses I shunned the point and shoot camera. I thought that since I wanted to be a professional photographer I couldn&#8217;t be a &#8220;slacker&#8221; and use one. I felt frazzled. The easy to use point and shoot camera is what got me into photography in the first place, now I had this big honkin DSLR camera that I didn&#8217;t know what I was doing with. I looked down on the point and shot camera. Feeling trapped and uncreative, tapped down by technicalities I rethought my views of the simple camera. The more I thought about it the more I felt I NEEDED one. The idea was to fill the void I had because I did not feel that taking my DSLR everywhere was feasible and I wanted to take pictures all the time. I know there are people that take their DSLR cameras with them every place, I&#8217;m just not one of them&#8211;at least not yet. I wanted a camera that I could take anywhere and everywhere, fit in my pocket kinda deal. I wanted to go back to my original carefree days of pointing the camera and shooting what I thought was a fairly decent picture. I got a Sony Cyber-shot DSC-W120 about a month ago and feel more like a photographer now than I have since starting a photography major.  </p>
<p>With my point and shoot I can fit it in my pocket and take it with me EVERYWHERE. I don&#8217;t have to worry about a gigantic lens getting messed up, or change lenses for that matter. Something interesting happen&#8211;I can whip out my point and shoot and take that picture! Doesn&#8217;t matter with a point and shoot whether everything is perfect, just turn it on and shoot, that&#8217;s what it was made for after all <img src='http://dslrblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Point and shoot cameras can help with DSLR cameras too. I do a lot of test shots with the point and shoot before taking out the DSLR, it shows me an idea of what I&#8217;ll get through the DSLR. Heck maybe the point and shoot picture comes out better, ya never know. </p>
<p> <img src="http://farm3.static.flickr.com/2001/2463548950_b9e8ba0e6f_m.jpg" alt="corn" width="240" height="180" align="left" />  This was taken with my point and shoot and I&#8217;m pretty happy with it.I had my Nikon with me at the event this was taken,but all I had on it was my telephoto lens. I wanted a certain picture thatwith a telephoto lens I was not going to get.So I brought out the point and shoot and got the shot I wanted <img src='http://dslrblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />      </p>
<p>So did you have the problem I had when you started using a DSLR camera? Is a point and shoot included in your camera kit? <img src='http://dslrblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdslrblog.com%2Fgetting-a-point-and-shoot-felt-so-good%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/" data-via="dslrblog" data-text="Getting a point and shoot felt so good">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fdslrblog.com%2Fgetting-a-point-and-shoot-felt-so-good%2F&amp;name=Getting+a+point+and+shoot+felt+so+good" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdslrblog.com%2Fgetting-a-point-and-shoot-felt-so-good%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdslrblog.com%2Fgetting-a-point-and-shoot-felt-so-good%2F&amp;title=Getting+a+point+and+shoot+felt+so+good" target="_blank" class="mr_social_sharing_popup_link"><img src="http://dslrblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://dslrblog.com/getting-a-point-and-shoot-felt-so-good/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

